Lindley Hoag Dennis Society ($500.00-$749.99)
| A. Horne | 1961 | 
| Franklin Madden | 1962 | 
360 N. Burrowes Society ($360 – $499.99)
| Roy Prescott | 1958 | 
| Allen Shoey | 1958 | 
| Frank Resides | 1962 | 
| Larry Unangst | 1973 | 
| Aaron Harpster | 1996 | 
Mode and Blue Club ($250 – $359.99)
| Edgar Fehnel | 1954 | 
| Robert Hodge | 1956 | 
| Max Sponseller | 1960 | 
| H Schroll | 1969 | 
| Jay Shaffer | 1973 | 
| Thomas Brown | 1974 | 
| Thaddeus Will | 1994 | 
| Nathan Heim | 2009 | 
1897 Society ($189.70 – $249.99)
| Harvey Brown | 1950 | 
| William Schaffer | 1950 | 
| Vernon Smith | 1950 | 
| john bosch | 1951 | 
| Walter Edelen | 1957 | 
| Samuel Minor | 1960 | 
| Donald Robinson | 1960 | 
| Gary Minor | 1963 | 
| Lynn Laudenslager | 1964 | 
| Joel Furman | 1966 | 
| John Rumancik | 1973 | 
| Philip Kitlinski | 1975 | 
| Christopher Connelly | 1999 | 
| Alan Wood | 2004 | 
Morrill Associates ($100 – $189.69)
| Charles Williams | 1945 | 
| Wade Gregory | 1948 | 
| James Pierson | 1948 | 
| Donald Seipt | 1950 | 
| John Cope | 1952 | 
| Morris Brown | 1954 | 
| John Milsom | 1954 | 
| Mahlon Shoup | 1954 | 
| Fred Seipt | 1956 | 
| Francis Markland | 1957 | 
| Kenneth Sacks | 1957 | 
| Donald Snyder | 1957 | 
| Raymond Evans | 1960 | 
| Joseph Kunsman | 1960 | 
| Joseph Hurlburt | 1961 | 
| Frederic Rickett | 1961 | 
| Karroll Kershner | 1962 | 
| Richard Kessler | 1962 | 
| Darrell Hoffman | 1963 | 
| Dean Neely | 1965 | 
| Paul Wolgemuth | 1965 | 
| Newton Bair | 1967 | 
| Carl Brown | 1967 | 
| Joel Brown | 1968 | 
| William Bowers | 1969 | 
| Randall Fertelmes | 1969 | 
| James Hook | 1969 | 
| John Nagurny | 1969 | 
| Robert Loser | 1970 | 
| Edward Squire | 1970 | 
| Thomas Van Winkle | 1971 | 
| Curt Harler | 1972 | 
| Larry Mohn | 1972 | 
| Stephen Snyder | 1973 | 
| Garry Pepple | 1977 | 
| Daniel Laird | 1978 | 
| Patricia Wolff | 1978 | 
| Gregory Roth | 1979 | 
| Jeffrey Schmid | 1980 | 
| Kathleen Schiever Hartzell | 1981 | 
| Timothy Fritz | 1986 | 
| Nancy Tallman Schlegel | 1987 | 
| Michael Flinchbaugh | 2002 | 
| Maribeth Ozoguncles | 2004 | 
| Larry Ansell | 2008 | 
| Michael Hess | 2008 | 
| Travis Book | 2010 | 
| Shawn Beam | 2011 | 
Annual Dues ($50 – $99.99)
| Steven Adoff | |
| Edward Buss | 1943 | 
| John Baylor | 1944 | 
| William Crawford | 1953 | 
| Wilbur Kennedy | 1957 | 
| James Nuss | 1960 | 
| Robert Gilmour | 1961 | 
| Richard Rein | 1963 | 
| Bruce Fritzinger | 1970 | 
| David Maille | 1970 | 
| William McMillen | 1973 | 
| Barron Hetherington | 1975 | 
| Jeffery Williams | 1975 | 
| Dennis Eaton | 1976 | 
| Mark Bridgen | 1977 | 
| David Gregg | 1979 | 
| Alan Kozak | 1984 | 
| Emelie Swackhamer | 1986 | 
| Liza Loy | 1999 | 
| Michael Mischna | 1999 | 
| Kevin Harvatine | 2001 | 
| Rachel & Ben Cloninger | 2007 | 
| Emily Caldwell | 2009 | 
| Mark Lowery | 2009 | 
| Victor Faconti | 2011 | 
| Daniel Frechen | 2011 | 
| Deidre Hepler | 2011 | 
