This Honor Roll reflects gifts made to the Annual Fund between September 1st, 2013 and August 31st, 2014. Donors are organized by Graduation Year and not gift amount.
Thank you to all of our donors for their ongoing generosity.
Alpha Zeta Morrill Chapter Directors Circle ($1,000+)
Donald Seipt | 1950 |
Daniel Karg | 1957 |
A Horme | 1961 |
Richard Criley | 1962 |
Franklin Madden | 1962 |
William Wieger | 1964 |
Arthur Keen | 1968 |
Morill Founders Circle ($750.00 – $999.99)
Jay Shaffer | 1973 |
Lindley Hoag Dennis Society ($500.00-$749.99)
William Schaffer | 1950 |
Edgar Fehnel | 1954 |
Robert Hodge | 1956 |
James Nuss | 1960 |
Frederic Rickett | 1961 |
Frank Resides | 1962 |
Joel Brown | 1968 |
David Maille | 1970 |
Thomas Brown | 1974 |
Patricia Wolff | 1978 |
Kathleen Schiever Hartzell | 1981 |
360 N. Burrowes Society ($360 – $499.99)
Max Sponseller | 1960 |
Kenneth Platt | 1963 |
Aaron Harpster | 1996 |
Mode and Blue Club ($250 – $359.99)
Vernon Smith | 1950 |
Glenn Buss | 1962 |
Newton Bair | 1967 |
William Bowers | 1969 |
Kerry Brown | 1969 |
Randall Fertelmes | 1969 |
Gary Jones | 1969 |
H Schroll | 1969 |
Edward Squire | 1970 |
Michael Schlegel | 1988 |
Nathan Heim | 2009 |
1897 Society ($189.70 – $249.99)
Harvey Brown | 1950 |
James Pierson | 1950 |
John Bosch | 1951 |
Francis Markland | 1957 |
Foster Billheimer | 1959 |
Peter Miller | 1963 |
Lynn Laudenslager | 1964 |
Carl Brown | 1967 |
Robert Loser | 1970 |
Larry Mohn | 1972 |
William McMillen | 1973 |
Stephen Fairweather | 1974 |
Nancy Tallman Schlegel | 1987 |
Kevin Harvatine | 2001 |
Morrill Associates ($100 – $189.69)
Charles Williams | 1945 |
Wade Gregory | 1948 |
Clyde Mayer | 1949 |
James Leamer | 1951 |
John Cope | 1952 |
William Downs | 1952 |
John Milsom | 1954 |
Fred Seipt | 1956 |
Kenneth Sacks | 1957 |
Donald Snyder | 1957 |
Gary Miller | 1958 |
Roy Prescott | 1958 |
Allen Shoey | 1958 |
Raymond Evans | 1960 |
Joseph Kunsman | 1960 |
Samuel Minor | 1960 |
George Smith | 1960 |
Joseph Hurlburt | 1961 |
Gary Oiler | 1961 |
Richard Kessler | 1962 |
Charles Steen | 1962 |
Darrell Hoffman | 1963 |
Eric Holm | 1963 |
Gary Minor | 1963 |
Max Wiant | 1963 |
Paul Wolgemuth | 1965 |
Bill Wentz | 1968 |
James Wolf | 1968 |
Marshall Carothers | 1969 |
Richard Zahora | 1969 |
Thomas Van Winkle | 1971 |
Alan Wood | 1971 |
Curt Harler | 1972 |
John Rumancik | 1973 |
Stephen Snyder | 1973 |
Philip Kitlinski | 1975 |
Mark Bridgen | 1977 |
Franklin Brown | 1977 |
Garry Pepple | 1977 |
Alan Kozak | 1984 |
Leo Dunn | 1987 |
John Mattilio | 1987 |
Liza Loy | 1999 |
Michael Mischna | 1999 |
Michael Flinchbaugh | 2002 |
Jake Hushon | 2005 |
Michael Hess | 2008 |
Emily Caldwell | 2009 |
Nate Ulmer | 2013 |
Annual Dues ($50 – $99.99)
Steven Adoff | |
Robert Grubb | 1956 |
Paul Hummer | 1958 |
William Wallace | 1958 |
Donald Robinson | 1960 |
Glenn Zepp | 1960 |
Henry Fortna | 1961 |
Robert Gilmour | 1961 |
Karroll Kershner | 1962 |
Richard Rein | 1963 |
Alan Michael | 1966 |
Michael McCormick | 1967 |
John Nagurny | 1969 |
Bruce Fritzinger | 1970 |
David Kowalczyk | 1970 |
Timothy Dutt | 1973 |
Chris Renner | 1973 |
Barron Hetherington | 1975 |
David Gregg | 1979 |
Lee Shaffer | 1980 |
Alan Hodge | 1984 |
Emelie Swackhamer | 1986 |
Brent Baker | 1993 |
Creedin Cornman | 1994 |
Lauren King-Dillon | 2004 |
Joseph Spangler | 2008 |
Mark Lowery | 2009 |
Lisa Kirby | 2010 |
Daniel Frechen | 2011 |
Matthew Turley | 2011 |