This Honor Roll reflects gifts made to the Annual Fund between September 1st, 2014 and August 31st, 2015. Donors are organized by Graduation Year, and not gift amount. Thank you to all of our donors for their ongoing generosity.
Alpha Zeta Morrill Chapter Directors Circle ($1,000+) | |
Richard A. Criley | 1962 |
Franklin Madden | 1962 |
Lindley Hoag Dennis Society ($500.00-$749.99) | |
Robert Hodge | 1956 |
Dr. Max Sponseller | 1960 |
A. David Horne | 1961 |
Frank Resides Jr. | 1962 |
Ernest L. Gelsinger | 1984 |
360 N. Burrowes Society ($360 – $499.99) | |
William Schaffer | 1950 |
William Haugh | 1960 |
Mode and Blue Club ($250 – $359.99) | |
James Pierson | 1948 |
Clyde Mayer | 1949 |
Donald Seipt | 1950 |
Vernon Smith Jr. | 1950 |
Clarence ‘CY’ Fahnestock | 1951 |
Edgar Fehnel | 1954 |
Wendell R. Hunt | 1959 |
Dr. Glenn Buss | 1962 |
Darrell Hoffman V.M.D. | 1963 |
Joel Furman | 1966 |
William Bowers | 1969 |
Kerry Brown | 1969 |
H Schroll | 1969 |
Thomas Brown | 1974 |
Patricia Wolff | 1978 |
Aaron W. Harpster | 1996 |
Christopher Connelly DVM | 1999 |
Emily Caldwell | 2009 |
Nathan Heim | 2009 |
1897 Society ($189.70 – $249.99) | |
Harvey Brown | 1950 |
Kenneth L. Sacks | 1957 |
Walter Trumbauer | 1957 |
Samuel Minor | 1960 |
Lynn Laudenslager | 1964 |
Arthur Keen | 1968 |
Jonathan W. Martin | 1968 |
Randall Fertelmes | 1969 |
Rev. Jay E. Shaffer | 1973 |
Franklin Brown Jr. | 1977 |
Garry L. Pepple | 1977 |
Mrs. Kathleen Hartzell | 1981 |
Ms. Nancy Schlegel | 1987 |
Morrill Associates ($100 – $189.69) | |
Emory Brown | 1948 |
John Bosch | 1951 |
James Leamer Jr. | 1951 |
John Cope | 1952 |
John H. Milsom | 1954 |
Carl Swartz | 1954 |
Dale Eppinger | 1955 |
Darwin Braund | 1956 |
Albert Carey | 1956 |
Fred Seipt | 1956 |
John Sink | 1956 |
Francis Markland Jr. | 1957 |
Richard Pharo | 1957 |
Lt Gen Donald Snyder | 1957 |
Gary T. Miller | 1958 |
Allen R. Shoey | 1958 |
William Wallace | 1958 |
Raymond Evans Jr. | 1960 |
Henry Fortna | 1961 |
Joseph Hurlburt | 1961 |
Gary E. Oiler | 1961 |
Frederic Rickett | 1961 |
Herb Rothe | 1961 |
Richard R. Kessler | 1962 |
Gary Minor | 1963 |
William Wieger | 1964 |
Dr. Dean Neely | 1965 |
Alan Michael | 1966 |
Newton Bair | 1967 |
Carl Brown | 1967 |
Joel Brown | 1968 |
Marshall Carothers | 1969 |
Dr. Edward Squire Jr. | 1970 |
Thomas Van Winkle | 1971 |
Dr. Alan Wood | 1971 |
Curt Harler III | 1972 |
William McMillen | 1973 |
Philip Kitlinski | 1975 |
Dr. Mark Bridgen | 1977 |
Daniel Laird | 1978 |
David Gregg | 1979 |
Gordon Hoover | 1979 |
Kathy L. Gross | 1983 |
Leo Dunn | 1987 |
John Mattilio | 1987 |
Benjamin Byers II | 1992 |
Kevin Harvatine | 2001 |
Michael Flinchbaugh | 2002 |
Ben Cloninger | 2007 |
Nicholas Pease | 2007 |
Emily Yeiser | 2007 |
James Hoffman | 2008 |
Nate Ulmer | 2013 |
Annual Dues ($50 – $99.99) | |
John Cairns Jr. | 1944 |
William H. Yerkes III | 1951 |
Boyd Wolff | 1953 |
Dr. Wilbur Kennedy | 1957 |
Dr. Joseph Kunsman Jr. | 1960 |
J. Robert Nuss, Jr. | 1960 |
Glenn A. Zepp | 1960 |
Robert Gilmour | 1961 |
Karroll Kershner | 1962 |
Charles Steen | 1962 |
Eric Holm | 1963 |
George E. Seidel Jr. | 1965 |
David Maille | 1970 |
Philip Wagner | 1972 |
Timothy E. Dutt | 1973 |
Joseph E. Strittmatter | 1973 |
Barron L. Hetherington | 1975 |
Jeffery Williams | 1975 |
Marjorie Pyle Bradford | 1977 |
Jeffrey Harding | 1981 |
Alan Kozak | 1984 |
Sharon Wagner McCall | 1992 |
Brent Y. Baker | 1993 |
Andrew S. Morley | 1994 |
Liza Loy | 1999 |
Dr. Michael Mischna | 1999 |
Jake Hushon | 2005 |
Mark Lowery | 2009 |
Joel Smith | 2013 |