This Honor Roll reflects gifts made to the Annual Fund between September 1st. Donors are organized by Graduation Year, and not gift amount. Thank you to all of our donors for their ongoing generosity.
Alpha Zeta Morrill Chapter Directors Circle ($1,000+) | |
Linda Morrow | |
Morris E. Brown Jr. | 1954 |
Richard A. Criley | 1962 |
Franklin M. Madden | 1962 |
Tim Seipt | 2013 |
Morill Founders Circle ($750.00 – $999.99) | |
Amy Leslie | 2012 |
Lindley Hoag Dennis Society ($500.00-$749.99) | |
Vernon T. Smith Jr. | 1950 |
Robert H Hodge | 1956 |
Max L. Sponseller | 1960 |
A David Horme | 1961 |
Frank E. Resides Jr. | 1962 |
William F. Wieger | 1964 |
Arthur H. Keen | 1968 |
William J. Bowers | 1969 |
Dale L. Good | 1969 |
Jay E. Shaffer | 1973 |
Thomas E Brown | 1974 |
Ernest L. Gelsinger | 1984 |
Kenneth A. Curtis | 1988 |
Michael Hess | 2008 |
Emily Caldwell | 2009 |
Jessica Rose Spangler | 2009 |
Daniel Cardenas | 2012 |
Meagan Slates | 2014 |
360 N. Burrowes Society ($360 – $499.99) | |
Harvey J. Brown | 1950 |
William Harry Schaffer | 1950 |
Frederic L. Rickett | 1961 |
Glenn R. Buss | 1962 |
Kathleen J. Hartzell | 1981 |
Joshua D. Hushon | 2003 |
Mode and Blue Club ($250 – $359.99) | |
Clyde William Mayer | 1949 |
Clarence R ‘Cy’ Fahnestock | 1951 |
Edgar E. Fehnel | 1954 |
Francis S. Markland Jr. | 1957 |
Charles A. Itle | 1960 |
Samuel F. Minor | 1960 |
Darrell M. Hoffman V.M.D. | 1963 |
Joel R. Furman | 1966 |
Newton Alan Bair | 1967 |
Randall C. Fertelmes | 1969 |
H James Schroll | 1969 |
David J. Maille | 1970 |
Mark P. Bridgen | 1977 |
Franklin M. Brown Jr. | 1977 |
Patricia A. Wolff | 1978 |
Thaddeus J. Will | 1994 |
Michael J. Cigich | 1996 |
Christopher A. Connelly DVM | 1999 |
Shawn and Crystal T. Standish | 1999 |
Crystal A. Standish | 2000 |
Nicholas Pease | 2007 |
Deidre Hess | 2011 |
1897 Society ($189.70 – $249.99) | |
Wade F. Gregory | 1948 |
Albert R. Carey | 1956 |
Foster E. Billheimer Ph.D | 1959 |
Raymond W. Evans Jr. | 1960 |
Gary L. Minor | 1963 |
Lynn A Laudenslager | 1964 |
Joel C. Brown | 1968 |
Larry O. Mohn | 1972 |
David N. Rubis | 1972 |
Stephen D. Snyder | 1973 |
Michael L. Schlegel | 1988 |
Nathan Oleniacz | 2012 |
Morrill Associates ($100 – $189.69) | |
Rachel Cloninger | |
John A. Bosch | 1951 |
John D. Cope | 1952 |
William C. Downs | 1952 |
H. Theodore DuBois | 1954 |
John H. Milsom | 1954 |
John Sarikianos | 1954 |
Carl W. Swartz | 1954 |
Darwin G. Braund | 1956 |
Fred L. Seipt | 1956 |
Kenneth L. Sacks | 1957 |
Donald Snyder | 1957 |
Walter K. Trumbauer | 1957 |
William R Wallace | 1958 |
Joseph E. Kunsman Jr. | 1960 |
Richard R. Kessler | 1962 |
Max Ken Wiant Jr. | 1963 |
Robert G. Mutschler | 1964 |
Richard H. Flowers II | 1965 |
George E. Seidel Jr. | 1965 |
Paul M. Wolgemuth Jr. | 1965 |
Robert J. Brown | 1966 |
Carl A. Brown | 1967 |
Edward N Squire Jr. | 1970 |
Thomas J. Van Winkle | 1971 |
William C. McMillen | 1973 |
Chris E. Renner | 1973 |
John P Rumancik Jr. | 1973 |
Philip C. Kitlinski | 1975 |
Jeffery R. Williams | 1975 |
Garry L. Pepple | 1977 |
David W Gregg | 1979 |
James H. Roth Jr. | 1980 |
Brian D. Harwick | 1985 |
Leo L. Dunn | 1987 |
John J. Mattilio | 1987 |
Nelson D. Rice | 1987 |
Nancy T. Schlegel | 1987 |
Henry L. Seidel | 1990 |
Daniel A. Carney | 1992 |
Michael J. Hix | 1997 |
Michael A. Mischna | 1999 |
Kevin J. Harvatine | 2001 |
Michael L. Flinchbaugh | 2002 |
Andrew J. Prusinowski | 2005 |
Randy Koontz | 2006 |
James & Janelle Hoffman | 2008 |
Nathan Heim | 2009 |
Joseph Leslie | 2009 |
Mark Lowery | 2009 |
Travis Book | 2010 |
Daniel Frechen | 2011 |
David Gray | 2012 |
Daniel Hartzell | 2012 |
Derek Wasson | 2014 |
Annual Dues ($50 – $99.99) | |
John Cairns Jr. | 1944 |
William H. Yerkes III | 1951 |
Boyd E. Wolff | 1953 |
John P. Mountain | 1954 |
Robert E. Huston | 1955 |
Richard C. Weaver | 1955 |
Robert G. Grubb | 1956 |
James Robert Nuss Jr. | 1960 |
Glenn A. Zepp | 1960 |
Henry M. Fortna | 1961 |
Eric K Holm | 1963 |
Richard L. Rein | 1963 |
Daniel G. Smith | 1963 |
Wayne H. Lamont | 1965 |
Robert A. Borneman | 1966 |
Michael P. McCormick | 1967 |
David P. Goebel | 1975 |
Lee A. Shaffer II | 1980 |
Deborah A. Long | 1983 |
David S. Wise | 1983 |
Alan P. Kozak | 1984 |
Emelie Seip Swackhamer | 1986 |
Creedin Cornman | 1994 |
Andrew S. Morley | 1994 |
Liza Haas Loy | 1999 |
Jake Hushon | 2005 |
Joseph Palmer Spangler | 2008 |
Joel Smith | 2013 |
Mark Zanella | 2014 |