Morrill Founders Circle ($500+)
| Frederic Blevins | 1960 |
360 N. Burrowes Society ($360 – $499.99)
| Francis Markland | 1957 |
| Roy Prescott | 1958 |
| Miles Bolton | 1979 |
Mode and Blue Club ($250 – $359.99)
| Edward Plank | 1948 |
| Edgar Fehnel | 1954 |
| Robert Hodge | 1956 |
| Wendell Hunt | 1959 |
| A. Horne | 1961 |
| Franklin Madden | 1962 |
| Arthur Keen | 1968 |
| Patricia Wolff | 1978 |
| Aaron Harpster | 1996 |
1897 Society ($189.70 – $249.99)
| john bosch | 1951 |
| Peter Fenchak | 1954 |
| Darwin Braund | 1956 |
| Walter Trumbauer | 1957 |
| William Haugh | 1960 |
| Samuel Minor | 1960 |
| Frank Resides | 1962 |
| Jonathan Martin | 1968 |
| Jay Shaffer | 1973 |
| Benjamin Byers | 1992 |
Morrill Associates ($100 – $189.69)
| Wade Gregory | 1948 |
| James Pierson | 1948 |
| Harvey Brown | 1950 |
| Donald Griffiths | 1950 |
| William Schaffer | 1950 |
| Vernon Smith | 1950 |
| John Cope | 1952 |
| William Downs | 1952 |
| William Crawford | 1953 |
| Morris Brown | 1954 |
| John Milsom | 1954 |
| Carl Swartz | 1954 |
| Dale Eppinger | 1955 |
| Samuel Smith | 1955 |
| Daniel Karg | 1957 |
| Kenneth Sacks | 1957 |
| Donald Snyder | 1957 |
| Lawrence Hutchinson | 1958 |
| Allen Shoey | 1958 |
| William Wallace | 1958 |
| Foster Billheimer | 1959 |
| Joseph Kunsman | 1960 |
| Max Sponseller | 1960 |
| Gary Oiler | 1961 |
| Frederic Rickett | 1961 |
| Carl Anderson | 1962 |
| Glenn Buss | 1962 |
| Richard Criley | 1962 |
| Richard Kessler | 1962 |
| Darrell Hoffman | 1963 |
| Lynn Laudenslager | 1964 |
| Robert Mutschler | 1964 |
| Carl Brown | 1967 |
| William Bowers | 1969 |
| Randall Fertelmes | 1969 |
| Robert Loser | 1970 |
| Alan Michael | 1970 |
| Thomas Van Winkle | 1971 |
| Thomas Brown | 1974 |
| David Goebel | 1975 |
| Franklin Brown | 1977 |
| Daniel Laird | 1978 |
| Timothy Fritz | 1986 |
| Leo Dunn | 1987 |
| Nancy Tallman Schlegel | 1987 |
| Michael Schlegel | 1988 |
| Thaddeus Will | 1994 |
| Christopher Connelly | 1999 |
| Michael Mischna | 1999 |
| Shawn and Crystal Standish | 1999 |
| Michael Flinchbaugh | 2002 |
Annual Dues ($50 – $99.99)
| Charles Williams | 1945 |
| James Mitchell | 1950 |
| Donald Seipt | 1950 |
| Clarence `CY` Fahnestock | 1951 |
| William King | 1951 |
| James Leamer | 1951 |
| Robert Huston | 1955 |
| Robert Grubb | 1956 |
| James Uhl | 1959 |
| James Nuss | 1960 |
| Donald Robinson | 1960 |
| Glenn Zepp | 1960 |
| Robert Gilmour | 1961 |
| Karroll Kershner | 1962 |
| Eric Holm | 1963 |
| Gary Minor | 1963 |
| Richard Rein | 1963 |
| William Wieger | 1964 |
| George Seidel | 1965 |
| Paul Wolgemuth | 1965 |
| David Kowalczyk | 1970 |
| David Maille | 1970 |
| Edward Squire | 1970 |
| Edward McKee | 1972 |
| Timothy Dutt | 1973 |
| Chris Renner | 1973 |
| Philip Kitlinski | 1975 |
| Jeffery Williams | 1975 |
| Garry Pepple | 1977 |
| Jeffrey Schmid | 1980 |
| Alan Hodge | 1984 |
| Henry Seidel | 1990 |
| Christopher Sweitzer | 1990 |
| Brent Baker | 1993 |
| Creedin Cornman | 1994 |
| Andrew Morley | 1994 |
| Owen Bewley | 1996 |
| Karl Krieg | 1996 |
| Heidi Stephens | 1999 |
| Jason and Christina Wolfe | 1999 |
| Kevin Harvatine | 2001 |