Morrill Founders Circle ($500+)
| Linda Morrow | |
| Conrad Kresge | 1953 |
| A. Horne | 1961 |
| Franklin Madden | 1962 |
360 N. Burrowes Society ($360 – $499.99)
| Roy Prescott | 1958 |
| Aaron Harpster | 1996 |
Mode and Blue Club ($250 – $359.99)
| Edgar Fehnel | 1954 |
| Robert Hodge | 1956 |
| Glenn Buss | 1962 |
| Richard Criley | 1962 |
| Frank Resides | 1962 |
| Arthur Keen | 1968 |
| Jay Shaffer | 1973 |
| Thomas Brown | 1974 |
| Christopher Connelly | 1999 |
1897 Society ($189.70 – $249.99)
| Harvey Brown | 1950 |
| Donald Griffiths | 1950 |
| Darwin Braund | 1956 |
| Daniel Karg | 1957 |
| Allen Shoey | 1958 |
| Samuel Minor | 1960 |
| Max Sponseller | 1960 |
| Darrell Hoffman | 1963 |
| Randall Fertelmes | 1969 |
| Kathleen Schiever Hartzell | 1981 |
| Nancy Tallman Schlegel | 1987 |
| Kevin Harvatine | 2001 |
Morrill Associates ($100 – $189.69)
| John Cairns | 1944 |
| Wade Gregory | 1948 |
| James Pierson | 1948 |
| Clyde Mayer | 1949 |
| William Schaffer | 1950 |
| Donald Seipt | 1950 |
| Vernon Smith | 1950 |
| Clarence Fahnestock | 1951 |
| James Leamer | 1951 |
| John Williams | 1952 |
| Morris Brown | 1954 |
| John Milsom | 1954 |
| Mahlon Shoup | 1954 |
| Walter Edelen | 1957 |
| Kenneth Sacks | 1957 |
| Donald Snyder | 1957 |
| Harry Stoner | 1957 |
| Foster Billheimer | 1959 |
| Wendell Hunt | 1959 |
| Frederic Blevins | 1960 |
| Henry Fortna | 1961 |
| Gary Oiler | 1961 |
| Carl Anderson | 1962 |
| Eric Holm | 1963 |
| Gary Minor | 1963 |
| Lynn Laudenslager | 1964 |
| Robert Mutschler | 1964 |
| Joel Furman | 1966 |
| Newton Bair | 1967 |
| Carl Brown | 1967 |
| Joel Brown | 1968 |
| Jonathan Martin | 1968 |
| William Bowers | 1969 |
| Kerry Brown | 1969 |
| Richard Zahora | 1969 |
| Edward Squire | 1970 |
| Thomas Van Winkle | 1971 |
| Philip Kitlinski | 1975 |
| Garry Pepple | 1977 |
| Miles Bolton | 1979 |
| Leo Dunn | 1987 |
| John Mattilio | 1987 |
| Henry Seidel | 1990 |
| Thaddeus Will | 1994 |
| Brian Beam | 1995 |
| Michael Flinchbaugh | 2002 |
Annual Dues ($50 – $99.99)
| Edwin Harler | |
| John Baylor | 1944 |
| Charles Williams | 1945 |
| Skip Jackson | 1948 |
| James Mitchell | 1950 |
| William King | 1951 |
| John Cope | 1952 |
| William Crawford | 1953 |
| Robert Huston | 1955 |
| Wilbur Kennedy | 1957 |
| Francis Markland | 1957 |
| William Wallace | 1958 |
| James Uhl | 1959 |
| Joseph Kunsman | 1960 |
| James Nuss | 1960 |
| Robert Gilmour | 1961 |
| Karroll Kershner | 1962 |
| Richard Kessler | 1962 |
| Richard Reiter | 1962 |
| Charles Steen | 1962 |
| Richard Rein | 1963 |
| George Seidel | 1965 |
| Michael McCormick | 1967 |
| Marshall Carothers | 1969 |
| Bruce Fritzinger | 1970 |
| David Maille | 1970 |
| Philip Wagner | 1972 |
| William McMillen | 1973 |
| Chris Renner | 1973 |
| Joseph Strittmatter | 1973 |
| David Goebel | 1975 |
| Mark Bridgen | 1977 |
| David Gregg | 1979 |
| Alan Kozak | 1984 |
| Brent Baker | 1993 |
| Creedin Cornman | 1994 |
| Andrew Morley | 1994 |
| Liza Loy | 1999 |
| Michael Mischna | 1999 |