Our annual fund for the 2015-2016 giving year began on September 1, 2015 and, so far, we have received 141 donations for a total of $25,954 toward our goal of $35,000 from 150 donors. There is still plenty of time to contribute!
The holidays are over and tax returns are on their way, so now is the perfect time to make your contribution to Morrill Chapter!
We would also like to take time to thank our top five all time donors; Arthur Keen ’68, The Late Ansel S. Wood ’33, Edgar Fehnel ’54, Carl A. Colteryahn Jr. ’54 and Dr. Lenora Sammons for their generous donations over the years.
Current Year Annual Fund Honor Roll: Thank You!
Alpha Zeta Morrill Chapter Directors Circle ($1,000+)
Franklin Madden | 1962 |
Tim Seipt | 2013 |
Morill Founders Circle ($750.00 – $999.99)
Amy Yeiser Leslie | 2012 |
Lindley Hoag Dennis Society ($500.00-$749.99)
Vernon Smith | 1950 |
Robert Hodge | 1956 |
Max Sponseller | 1960 |
A Horme | 1961 |
Richard Criley | 1962 |
Frank Resides | 1962 |
William Bowers | 1969 |
Dale Good | 1969 |
Ernest Gelsinger | 1984 |
Kenneth Curtis | 1988 |
Michael Hess | 2008 |
Emily Caldwell | 2009 |
Daniel Cardenas | 2012 |
Meagan Slates | 2014 |
360 N. Burrowes Society ($360 – $499.99)
Harvey Brown | 1950 |
William Schaffer | 1950 |
Glenn Buss | 1962 |
Kathleen Schiever Hartzell | 1981 |
Joshua Hushon | 2003 |
Mode and Blue Club ($250 – $359.99)
Clarence Fahnestock | 1951 |
Edgar Fehnel | 1954 |
Charles Itle | 1960 |
Samuel Minor | 1960 |
Darrell Hoffman | 1963 |
Joel Furman | 1966 |
Arthur Keen | 1968 |
Randall Fertelmes | 1969 |
David Maille | 1970 |
Thomas Brown | 1974 |
Mark Bridgen | 1977 |
Thaddeus Will | 1994 |
Michael Cigich | 1996 |
Christopher Connelly | 1999 |
Shawn and Crystal Standish | 1999 |
Crystal Couch Standish | 2000 |
Nicholas Pease | 2007 |
Travis Book | 2010 |
Deidre Hess | 2011 |
1897 Society ($189.70 – $249.99)
Wade Gregory | 1948 |
Foster Billheimer | 1959 |
Raymond Evans | 1960 |
Lynn Laudenslager | 1964 |
Larry Mohn | 1972 |
Jay Shaffer | 1973 |
Nathan Oleniacz | 2012 |
Morrill Associates ($100 – $189.69)
Rachel Cloninger | |
John Cope | 1952 |
John Milsom | 1954 |
Carl Swartz | 1954 |
Albert Carey | 1956 |
Fred Seipt | 1956 |
Francis Markland | 1957 |
Kenneth Sacks | 1957 |
Donald Snyder | 1957 |
Walter Trumbauer | 1957 |
William Wallace | 1958 |
Joseph Kunsman | 1960 |
Frederic Rickett | 1961 |
Richard Kessler | 1962 |
Gary Minor | 1963 |
William Wieger | 1964 |
Richard Flowers | 1965 |
George Seidel | 1965 |
Paul Wolgemuth | 1965 |
Robert Brown | 1966 |
Newton Bair | 1967 |
Carl Brown | 1967 |
William McMillen | 1973 |
Chris Renner | 1973 |
John Rumancik | 1973 |
Stephen Snyder | 1973 |
Philip Kitlinski | 1975 |
Jeffery Williams | 1975 |
Garry Pepple | 1977 |
David Gregg | 1979 |
James Roth | 1980 |
Brian Harwick | 1985 |
Leo Dunn | 1987 |
Nelson Rice | 1987 |
Henry Seidel | 1990 |
Daniel Carney | 1992 |
Michael Hix | 1997 |
Andrew Prusinowski | 2005 |
Randy Koontz | 2006 |
James Hoffman | 2008 |
Nathan Heim | 2009 |
Joseph Leslie | 2009 |
Daniel Frechen | 2011 |
David Gray | 2012 |
Daniel Hartzell | 2012 |
Derek Wasson | 2014 |
Annual Dues ($50 – $99.99)
John Cairns | 1944 |
Richard Weaver | 1955 |
Robert Grubb | 1956 |
James Nuss | 1960 |
Glenn Zepp | 1960 |
Eric Holm | 1963 |
Richard Rein | 1963 |
Daniel Smith | 1963 |
Wayne Lamont | 1965 |
Lee Shaffer | 1980 |
David Wise | 1983 |
Alan Kozak | 1984 |
Emelie Swackhamer | 1986 |
Creedin Cornman | 1994 |
Michael Mischna | 1999 |
Joel Smith | 2013 |